| Apartment number | Number of rooms | Size | Floor | Price | |
|---|---|---|---|---|---|
| 119 | 2 | 46,55m² | 1 | 222.043,50 | more |
| 18 | 1 | 33,47m² | 0 | 159.651,90 | more |
| 17 | 1 | 35,08m² | 0 | 167.331,60 | more |
| 16 | 1 | 32,38m² | 0 | 154.452,60 | more |
| 15 | 1 | 32,10m² | 0 | 152.783,10 | more |
| 19 | 2 | 46,94m² | 0 | 223.903,80 | more |
| 27 | 2 | 38,37m² | 0 | 183.024,90 | more |
| 22 | 2 | 53,84m² | 0 | 256.816,80 | more |
| 21 | 2 | 45,47m² | 0 | 216.891,90 | more |
| 20 | 2 | 45,15m² | 0 | 215.365,50 | more |
| 116 | 1 | 33,05m² | 1 | 157.648,50 | more |
| 118 | 1 | 33,10m² | 1 | 157.887,00 | more |
| 117 | 1 | 34,13m² | 1 | 162.800,10 | more |
- 1 of 9
- ››

