| Apartment number | Number of rooms | Size | Floor | Price | |
|---|---|---|---|---|---|
| 9 | 2 | 51,30m² | 2 | 253.422,00 | more |
| 1 | 2 | 53,60m² | 1 | 264.784,00 | more |
| 8 | 2 | 53,10m² | 2 | 262.314,00 | more |
| 10 | 3 | 77,30m² | 2 | 381.862,00 | more |
| 12 | 3 | 73,80m² | 2 | 364.572,00 | more |
| 13 | 3 | 76,90m² | 2 | 379.886,00 | more |
| 16 | 2 | 50,80m² | 3 | 250.952,00 | more |
| 20 | 3 | 76,30m² | 3 | 376.922,00 | more |
| 23 | 2 | 51,10m² | 4 | 252.434,00 | more |
| 28 | 2 | 48,80m² | 4 | 241.072,00 | more |
| 27 | 3 | 76,50m² | 4 | 377.910,00 | more |


