| Apartment number | Number of rooms | Size | Floor | Price | |
|---|---|---|---|---|---|
| 11 | 1 | 43,61m² | 0 | 344.519,00 | more |
| 1 | 1 | 34,24m² | 0 | 282.184,00 | more |
| 2 | 1 | 29,24m² | 0 | 242.684,00 | more |
| 3 | 1 | 43,61m² | 0 | 356.207,00 | more |
| 12 | 1 | 43,61m² | 0 | 356.207,00 | more |
| 13 | 1 | 29,24m² | 0 | 242.684,00 | more |
| 16 | 1 | 29,49m² | 1 | 250.539,00 | more |
| 17 | 2 | 48,44m² | 1 | 400.244,00 | more |
| 18 | 3 | 55,54m² | 1 | 456.334,00 | more |
| 23 | 1 | 29,49m² | 0 | 250.539,00 | more |
| 22 | 1 | 2.949,00m² | 1 | 250.539,00 | more |
| 21 | 1 | 2.949,00m² | 1 | 250.539,00 | more |
| 25 | 3 | 55,54m² | 1 | 456.334,00 | more |
- 1 of 6
- ››


